1
/
/
5
Fluke 28 II Digital Multimeter 1000V 10A AC DC Voltage Current Resistance Capacitance Frequency Meter
Fluke 28 II Digital Multimeter 1000V 10A AC DC Voltage Current Resistance Capacitance Frequency Meter
定價
$869.00 USD
定價
售價
$869.00 USD
單價
/
每
無法載入取貨服務供應情況
- Measure up to 1000 V AC and DC
- Measure up to 10 A (20 A for 30 seconds)
- 10,000 μF capacitance range
- Frequency to 200 kHz
- Extended AC voltage bandwidth– 15 Hz to 20 kHz
- Built in thermometer conveniently allows you to take temperature readings without having to carry a separate instrument
- Resistance, continuity and diode test
- Min/Max and average recording to capture variations automatically
- Peak min-max
- Hi resolution 20,000 count display mode
- True-rms ac voltage and current for accurate measurements on non linear signals
- Backlit keypad buttons allow for easy visibility in low-lit areas
- Large display digits and 2 level bright white backlight for increased visibility
- Reversible holster for added protection when not in use
- Withstands hazardous 8,000 volt spikes caused by load switching and faults on industrial circuits and complies with second edition IEC and ANSI electrical safety standards
- Long battery life (800 hours)
- Relative mode to remove test lead resistance from low ohms measurements
- Auto and manual ranging for maximum flexibility
| Accuracy Specifications | ||
| DC voltage | Range | 0.1 mV to 1000 V |
| Accuracy | 0.05% + 1 | |
| AC voltage | Range | 0.1 mV to 1000 V |
| Accuracy | 0.7% + 4 | |
| DC current | Range | 0.1 μA to 10 A |
| Accuracy | 0.2% + 4 | |
| AC current | Range | 0.1 μA to 10 A |
| Accuracy | 1.0% + 2 | |
| Resistance | Range | 0.1 Ω to 50 MΩ |
| Display counts | 6000 | |
| Capacitance | 1 nF to 9999 μF | |
| Frequency | 0.5 Hz to 199.99 kHz | |
| Temperature | -200°C to +1090°C | |
| Low pass filter (Measurement on VSD’s) | Yes | |
| Compliance | CAT IV 600 V , CAT III 1000 V | |
| IP rating | IP 67 | |
| Power | Three AA batteries | |
| Battery life | 800 hours | |
| General Specifications | ||
| Display | Bar graph/backlight | Yes/Yes |
| Data storage | Peak transient capture | 250 μS |
| Min/Max/Avg | Yes | |
| Reading hold | Yes | |
| Other features | Relative readings (zero) | Yes |
| Battery type | Three AA batteries | |
| Warranty and protection | Safety rating | CAT IV 600 V/CAT III 1000 V |
| Mine safety | MSHA Approved | |
| External protection | Rubber holster | |
| Drop test | 10 feet drop test | |
| Dustproof/waterproof | Yes, IP 67 rated | |
| Warranty | Limited lifetime | |
| Size (H x W x L) with holster | 6.35 x 10.0 x 19.81 cm (2.5 x 3.93 x 7.8 in) | |
| Weight with holster | 698.5 g (1.54 lb) | |
What's in the box:
- Fluke 28 II Rugged Digital Multimeter
- (1 pair) TL75 test leads
- (1 pair) AC175 alligator clips
- 80BK-A type-K thermocouple leads
Ying
分享
