New VM6380-3 Digital Vibration Meter with 3 Piezoelectric Transducers Periodic Motion Vibrator
New VM6380-3 Digital Vibration Meter with 3 Piezoelectric Transducers Periodic Motion Vibrator
Noudon saatavuutta ei voitu ladata
Features
* 3 same parameters in one display for 3 dimensional measurement or 1 dimensional measurement specified, showing 3 different parameters of velocity, acceleration and displacement in 1 display.
* In accordance with ISO 2954, used for periodic measurements, to detect out-of-balance, misalignment and other mechanical faults in rotating machines.
* Specially designed for easy on site vibration measurement of all rotating machinery for quality control,commissioning, and predictive maintenance purposes.
* Individual high quality ccelerometer for accurate and repeatable measurements.
* Wide frequency range (10Hz~10kHz) in acceleration mode.
* Optional headphones for use as electronic stethoscope.
* Bearing condition monitoring function.
| Sensor | Piezoelectric Transducer | |
| Measuring Range | Acceleration | 0.1~400m/s² 0.3~1312ft/s² 0.0~40g Equivalent Peak |
| Velocity | 0.01~400mm/s 0.004~16.0inch/sTrue RMS | |
| Displacement | 0.001~4.0 mm 0.04~160.0 mil Equivalent Peak-peak | |
| Frequency Range | Acceleration | 10Hz~10kHz |
| Velocity | 10Hz~1kHz | |
| Displacement | 10Hz~1kHz | |
| Accuracy | 5% of Reading+2 digits | |
| Operating Conditions | Temperature | 0~50ºC |
| Humidity | <90%RH | |
| Power Supply | 2x1.5V AA(UM-3)Battery | |
| Dimensions | 137x76x32mm | |
| Weight | 425g(Not Including Batteries) | |
| Standard Accessories | Main Unit | |
| Piezoelectric Transducer | ||
| Powerful Rare Earth Magnet | ||
| Probe(Cone)&Probe(Spherical) | ||
| Carrying Case(B04) | ||
| Manual Book | ||
Ying
Share
