1
/
/
8
TES-1355 Logging Noise Dose Meter Sound Level Tester Measuring Range 70-140dBA
TES-1355 Logging Noise Dose Meter Sound Level Tester Measuring Range 70-140dBA
Normaalihinta
$610.00 USD
Normaalihinta
Alennushinta
$610.00 USD
Yksikköhinta
/
kohti
Noudon saatavuutta ei voitu ladata
Features:
*Pocket Size/light weight
*Accurate & very easy to use.
*Measures % Noise Dose/ Exposure Time /Sound Level.
*Security lock (Power off).
*Peak 140dBA & 115dBA RMS Flags
*Stores data up to 5 Separate events.(1355)
*Real-time clock calendar/RS-232 interface.(1355)
*Occupation health application.
Specifications:
| Model | TES-1354 | TES-1355 |
| Applicable standards | Sound Exposure Meter/Dosimeter Standards:lEC61252:2000, ANSIS1.25:1992 for dosimeters and sound exposure meters. | |
| Digital display | .01 ~ 9999 %DOSE | |
| Criterion level | 80,84,85,90dB | |
| Threshold level | 70 ~90dB (1dB step) | |
| Exchange rate | 3dB ,4dB , 5dB or 6dB | |
| High level Detector | 115dBA | |
| Peak flag | 140dB | |
| Measuring range | 70~140dBA | |
| Accuracy | ±1.0dB (ref 94dB@1KHz) | |
| RS-232 | Not provided | Provided |
| Real time clock | Not provided | Provided |
| Resolution | Resolution | |
| Frequency Frequency | 20Hz~10KHz | |
| Frequency weighting | A | |
| Time weighting | FAST , SLow | |
| Microphone | 1/2 inch electret condensermicrophone | |
| Operating temperature &humidity |
0~50C (32 to 122°F) 10~90%RH |
|
| storage Temperature & humidity |
-10~ +60℃ (14 to 140°F) 10~75%RH |
|
| Power supply | 4pcs size AAA Alkaline Battery | |
| Battery life | 40 hoursl | 32 hours |
| Dimensions | 106(L)×60(W)×34(H)mm | |
| Weight | approx.350g (include batteries) | |
| Event | Not provided | Stores data up to 5 separate events |
| Optional Sound calibrator | TES-1356 | |
| Accessories | lnstruction manual , Carrying case, batteries, Calibration screwdriver (TES-1354) | |
| lnstruction manual , CD Software, RS-232 Cable, Carrying case, batteries, Calibrationscrewdriver (TES-1355) | ||
Lizzy
Share
