ETCR2100+ Portable Digital Ground Resistance Tester Earth Resistance Measurement Tester 0.01-1200ohm with RS232 Interface 99 Sets Data Memory
ETCR2100+ Portable Digital Ground Resistance Tester Earth Resistance Measurement Tester 0.01-1200ohm with RS232 Interface 99 Sets Data Memory
Couldn't load pickup availability
ETCR2100+ Clamp Earth Resistance Tester is widely used in the grounding resistance measurement of the power, telecommunications, meteorology, oilfield, construction and the industrial and electrical equipment. In the measurement of a grounding system with loop, does not require breaking down the grounding down lead, and no need the auxiliary electrode. It is safe, fast and simple in use. The tester can measure ground faults which cannot be measured by traditional methods. It can be used in applications where traditional methods cannot be measured, because the ETCR series clamp grounding resistance meter measures the combined value of grounding body resistance and grounding lead resistance.
| Power Supply | 6VDC 4 PCS of LR6 lkaline batteries(Battery does not include) |
| Clamp Size | Φ32mm |
| LCD Size | 4 Digits LCD display, Screen: 47mm×28.5mm |
| Range | 0.010Ω~1200Ω |
| Resolution | 0.001Ω |
| Accuracy | ±1%±0.01Ω |
| Data Storage | 99 sets |
| Data Upload Function | RS232 Interface (Optional) |
| Auto Power-off | Automatically power off after 5 minutes without any operation |
| Power Consumption | ≤50mA, Continuously working for 30 hours |
| Working Environment | -20℃~55℃;20%rh~80%rh |
| Store Environment | -20℃~60℃;below 90%rh |
| Alarm Threshold Setting Range | Resistance:1~199Ω |
| Audible and Visible Alarm |
“Beep-beep-beep” alarm sound, alarm symbol flashing, press AL key to turn on/off and setting |
| Interference Signal Recognition | “Beep-beep-beep” indicator, NOISE symbol blinking |
| Protection Level | Double insulation |
| Structural Feature | Clamp CT |
| Shift | Automatic shift |
| External Magnetic Field | <40A/m |
| External Electrical Field | <1V/m |
| Single Measure Time | 0.5 second |
| Resistance Measure Frequency | >1KHz |
| Measured Current Frequency | 50/60Hz Automatic |
| Low Battery Voltage indication | When the battery voltage is lower than 5.3V, the low battery voltage symbol is displayed |
| Storage Full Indication | Storage data full of 99 sets,flashed display "MEM" symbol |
| Over Range Indication | Over range indication “OLΩ”, “L0.01” or “OL A” |
| Tester Weight | 1160g (With batteries) |
| Clamp Dimension | L×W×T:260mm×90mm×66mm |
Mina
Share
