PROVA700 Milli-Ohmmeter Resistance Meter Accuracy 0.05 PROVA-700
PROVA700 Milli-Ohmmeter Resistance Meter Accuracy 0.05 PROVA-700
Tidak dapat memuat ketersediaan pengambilan
Specifications
* Best resolution 1μΩ. Accuracy 0.05%.
* 5A (120 mΩ) max. test current.
* Manual or Auto range. (There are 6 ranges of current measurement, and furthermore 3 ranges in each current range.)
* Measurement of resistive and inductive materials (Two terminal measurement; Four terminal Kelvin measurement).
* Programmable Hi-Lo alarm with memory of 20 data.
* Auto-judgments of Hi (readings higher than Hi-Limit), Lo (readings lower than Lo-Limit) and Pass (readings between Hi-Lo Limits). Alarm (beeper) for Hi and Lo.
* Readings Hold function.
* Cable length measurement. The length unit can be selected between Meter (M) and Feet (FT).
* Resistance measurement results excluding cable resistances.
* Memory of 3,000 measurement data.
* Large LCD (5-digit) with backlight (users can choose to disable it).
* Rechargeable lithium battery and AC adaptor.
* Low battery (voltage) alarm.
* Low power consumption.
* Communicate with PC via RS232C (to USB bridge) cable.
* Application: various low-resistance (cables) measurement; contact resistance measurement, …etc.
Electrical Specifications: (23℃±5℃, 10% of range to 100% of range)
(1) Manual Range:
| Range | Resolution | Accuracy | |
| 5 A | 1.000 mΩ ~ 8.000 mΩ | 1 uΩ | ±0.25%±25 uΩ |
| 5.00 mΩ ~ 32.00 mΩ | 10 uΩ | ±0.25%±250 uΩ | |
| 10.00 mΩ ~ 120.00 mΩ | 10 uΩ | ±0.25%±250 uΩ | |
| 1 A | 4.00 mΩ ~ 40.00 mΩ | 10 uΩ | ±0.25%±250 uΩ |
| 15.00 mΩ ~ 160.00 mΩ | 10 uΩ | ±0.25%±250 uΩ | |
| 50.00 mΩ ~ 600.00 mΩ | 10 uΩ | ±0.25%±250 uΩ | |
| 100 mA | 0.0400 Ω ~ 0.4000Ω | 100 uΩ | ±0.25%±2.5 mΩ |
| 0.1500 Ω~ 1.6000 Ω | 100 uΩ | ±0.25%±2.5 mΩ | |
| 0.5000 Ω ~ 6.0000 Ω | 100 uΩ | ±0.25%±2.5 mΩ | |
| 10 mA | 0.400 Ω ~ 4.000 Ω | 1 mΩ | ±0.25%±25 mΩ |
| 1.500 Ω ~ 16.000 Ω | 1 mΩ | ±0.25%±25 mΩ | |
| 5.000 Ω ~ 60.000 Ω | 1 mΩ | ±0.25%±25 mΩ | |
| 1 mA | 4.00 Ω ~ 40.00 Ω | 10 mΩ | ±0.25%±250 mΩ |
| 15.00 Ω ~ 160.00 Ω | 10 mΩ | ±0.25%±250 mΩ | |
| 50.00 Ω ~ 600.00 Ω | 10 mΩ | ±0.25%±250 mΩ | |
| 100 uA | 0.0400 kΩ ~ 0.4000 kΩ | 100 mΩ | ±0.75%±3 Ω |
| 0.1500 kΩ ~ 1.6000 kΩ | 100 mΩ | ±0.75%±3 Ω | |
| 0.5000 kΩ ~ 6.0000 kΩ | 100 mΩ | ±0.75%±3 Ω | |
(2) Auto Range:
| Range | Resolution | Accuracy | |
| 5 A | 1.000 mΩ ~ 8.000 mΩ | 1 uΩ | ±0.25%±25 uΩ |
| 8.00 mΩ ~ 120.00 mΩ | 10 uΩ | ±0.25%±250 uΩ | |
| 1 A | 4.00 mΩ ~ 600.00 mΩ | 10 uΩ | ±0.25%±250 uΩ |
| 100 mA | 0.0400 Ω ~ 6.0000Ω | 100 uΩ | ±0.25%±2.5 mΩ |
| 10 mA | 0.400 Ω ~ 60.000 Ω | 1 mΩ | ±0.25%±25 mΩ |
| 1 mA | 4.00 Ω ~ 600.00 Ω | 10 mΩ | ±0.25%±250 mΩ |
| 100 uA | 0.0400 kΩ ~ 6.0000 kΩ | 100 mΩ | ±0.75%±3 Ω |
General Specifications:
| Power Source: | 1.2V AA rechargeable battery x 8 2500mAh |
| Battery Recharging Time: | 10 hours |
| LCD Display: | 4 5/6 Digit LCD + Backlight |
| AC Adaptor: | AC 110V or 220V input, DC 12V / 1~3A output |
| Dimension: |
257(L) x 155(W) x 57(H) mm 10.1" (L) x 6.1" (W) x 2.2" (H) |
| Weight: | 1160g / 40.9oz (Batteries included) |
| Operation Environment: |
0 ~ 50℃ 85% RH |
| Storage Environment: |
-20 ~ 60℃ 75% RH |
| Standard Accessories: |
User Manual x 1 adaptor x 1 RS232C (to USB Bridge) Cable x 1 Software CD x 1 Software Manual x 1 Kelvin Clips x 1 set |
Mina
Share
