1
/
of
9
P6039A Oscilloscope High Voltage Probe(50MHz) Oscilloscope Probe
P6039A Oscilloscope High Voltage Probe(50MHz) Oscilloscope Probe
Regular price
$1,412.00 USD
Regular price
Sale price
$1,412.00 USD
Unit price
/
per
Couldn't load pickup availability
Introduce
P6039A(39KV.220MHz)high voltage probe Division Ratio 1000:1 Input Resistance 900MΩ Input Capacitor 2.0PF Max. DC+AC pack 39KV CAT II Max. AC RMS. 27KV CAT II Max. Loading Current 43uA
| Model | P6039A |
| Division Ratio | 1000:1 |
| Max. pulse voltage | 27KVp-p |
| Input Resistance | 900MΩ |
| Input Capacitor | 2.0PF |
| Max. DC | 39KV CAT |
| Max. AC RMS. | 27KV CAT |
| Max. Loading Current | 43uA |
| Bandwidth | DC~220MHz(-3dB) |
| Rise Time | 1.6 ns |
| Signal /Noise | >60dB at 1KHz; >50dB at 1MHz |
| DCV Accuracy | <=3% Full Range |
| ACV Accuracy | <=3% at 1KHz |
| Temp. Coefficient | <=200 PPM/℃ |
| Compensation Range | 10PF~35PF |
| Safety | Meets EN61010-031CAT |
| Cable Length | 2M±0.2M |
| Operation Temp. | -10~55℃ |
| Humidity | 85%RH or less(at 35℃) |
| Storage Temp. | -20~70℃ |
| Color: Handel/Body | Black/ Red |
| Weight /Volume | 460g/80(W)×80(H) ×320(L)mm |
Mina
Share
