1
/
/
10
AVM-05 Digital Anemometer K Type Thermocouple Air Flow Tester Temperature Meter
AVM-05 Digital Anemometer K Type Thermocouple Air Flow Tester Temperature Meter
常规价格
$255.00 USD
常规价格
促销价
$255.00 USD
单价
/
单价
无法加载取货服务可用情况
Features:
1.Sensitive and accurate (ultra low friction jewel bearing)
2.Flow (CMM, CFM)
3.Velocity (m/s, ft/min, knots, km/hr, mph)
4.One shot or continuous recording
5.Sampling time set by keypad
6.Ergonomic and easy-to-use design
7.Read while measuring (detached vane)
8.LCD dual display (VEL + Temperature,FLOW + AREA)
9.Large 17mm 3 /2 digits LCD
10.Detachable 52mm (diameter) van head
11.2 meters coiled cable and mounting nut for long extension
12.Built-in low battery indicator.
13.Hold/ Max/ Min functions.
Electrical Specifications: (23℃±5℃)
Range of Wind Velocity:
| Units | Range | Resolution | Threshold | Accuracy |
| m/s | 0.0-45.0 | 0.01 | 0.5 | ±3% ±0.3 |
| ft/min | 0.0~8800 | 2 | 60 | ±3% ±20 |
| knots | 0.0~88.0 | 0.02 | 0.6 | ±3% ±0.2 |
| km/hr- | 0.0~140.0 | 0.04 | 1 | ±3% ±0.4 |
| mph | 0.0~100.0 | 0.02 | 0.7 | ±3% ±0.2 |
•m/s : meter per second •ft/min : feet per minute
•knots : nautical miles per hour •Km/hr : Kilometers per hour
•mph : miles per hour
Unit Conversion table:
| m/s | ft/min | knots | Km/hr | mph | |
| 1 m/s | 1 | 196.87 | 1.944 | 3.60 | 2.24 |
| 1 ft/min | 0.00508 | 1 | 0.00987 | 0.01829 | 0.01138 |
| 1 ft/min | 0.5144 | 101.27 | 1 | 1.8519 | 1.1523 |
| 1 Km/hr | 0.2778 | 54.69 | 0.54 | 1 | 0.6222 |
| 1 mph | 0.4464 | 87.89 | 0.8679 | 1.6071 | 1 |
Range of Temperature:
| Unit | Range | Resolution | Accuracy |
| ℃ | 0.0~45.0 | 0.2 | +/-1.0 |
| ℉ | 32.0~113.0 | 0.36 | +/-1.8 |
Flow: (Auto-range, CMM: 0 - 45.00 m/s, CFM: 0 -8800 ft/min)
| Range | Resolution | Area | |
| CFM (ft3/min) | 0 - 999900 | 0.001 - 100 | 0.001- 9999 |
| CMM (m3/min) | 0 - 999900 | 0.001 - 100 | 0.001- 9999 |
General Specifications:
| Bearing: | Sapphire jewel bearing |
| Temperature sensor: | K-type thermocouple |
| Mounting Nut: | 1/4" x 20 |
| Operating Temperature: | Meter: 0 °C ~ 50°C (32 °F ~ 122°F) Vane: 0°C ~ 60°C (32 °F ~ 140°F) |
| Operating Humidity: | Less than 80% RH |
| Operating Pressure: | 500 mB ~ 2 Bar |
| Storage Temperature: | -40°C ~ 60°C (-40°F ~ 140°F) |
| Power Consumption: | Approx. 3 mA |
| Battery Type: | 9V |
| Battery Life: | 50 hours (for 300mA-hrs battery) |
| Averaging Period for Wind Speed Measurement: | m/s 0.6 sec.(approx.) ft/min 1.2 sec.(approx.) knots 1.2 sec.(approx.) km/hr 2.2 sec.(approx.) |
| Dimension: Meter | 88x 168x 26.2mm (3.46"x 6.61"x 1.03") |
| Dimension: Vane | 66x 132x 29.2mm (2.60"x 5.22"x 1.15") |
| Weight: | 350g / 12.34oz (battery included) |
| Accessories: |
Carrying case x 1 Users manual x 1 |
Mina
Share