1
/
of
9
AZ8919 10cm Vane Digital Anemometer Air Velocity Tester Dew Point & Wet Bulb Temperature Meter Air Volume Tester Range 0.2~30m/s
AZ8919 10cm Vane Digital Anemometer Air Velocity Tester Dew Point & Wet Bulb Temperature Meter Air Volume Tester Range 0.2~30m/s
Regular price
$495.00 USD
Regular price
Sale price
$495.00 USD
Unit price
/
per
Couldn't load pickup availability
AZ 8919 Anemometer and Air Velocity Measurement Device features:
* Measures air velocity, volume, CO2, temperature, humidity, dew point & wet bulb temperature
* 10 cm diameter vane type
* Auto airflow cone recognize (Square/round type)
* NDIR waveguide technology CO2 sensor
* Max. /min. value, Hold function
* Unlimited points average auto calculation
* Time weighted average auto calculation
* Inlet and outlet measurement is doable
* Auto power off in 20 mins inactivity
* Low battery indicator
* Blue backlight for dark area operation
Specification of 8919 10 cm Vane Temperature & RH% & CO2 & FLOW Meter:
| Model | 8919 |
| Wind Speed Range | 0.20~30.00 m/s |
| Wind Speed Accuracy | ±(1.5% of reading+0.3 m/s) for under 20 m/s ±(3% of reading+0.3 m/s) for above 20 m/s |
| CO2 Range | 0~9999 ppm, (5001~9999 ppm out of scale range) |
| CO2 Accuracy | ±30 ppm ±5% of reading (0~5000 ppm) |
| Air Temperature Range | -20~60℃ |
| Air Temperature Resolution | 0.1℃, 0.1℉ |
| Air Temperature Accuracy | ±0.6℃ |
| Air RH% Range | 0.1%RH~99.9%RH |
| Air RH% Resolution | 0.1%RH |
| Air RH% Accuracy | ±3%RH (at 25℃. 10~90%RH, others ±5%RH) |
| Temperature Response Time | 60 seconds (typical) |
| Air RH% Response Time | 60 seconds (typical) |
| LCD Update | Every second |
| Wet Bulb Temp. Display | -20~59.9℃ |
| Dew Point Temp. Display | -5~59.9℃ |
| Air Volume Display | 0~99999 m3/minute |
| Air Volume Resolution | 0.1 (0~9999.9) or 1 (10000~99999) |
| LCD Size | 54(L) * 32.5(W) mm |
| Operating Temperature | 0~50℃ |
| Operating RH% | Humidity <80% |
| Storage Temperature | -10~50℃ |
| Storage RH% | Humidity <90% |
| Meter Size | 269(L) * 106(W)* 51(H) mm |
| Weight | ~200g |
| Battery | AAA*4 PCS |
| Standard Package | Meter, Manual, Hard Carry Case |
Mina
Share