ETCR2100A+ Digital Clamp Meter Ground Earth Resistance Meter Tester Clamp Earth Resistance Tester 0.01-1200 Measuring Range
ETCR2100A+ Digital Clamp Meter Ground Earth Resistance Meter Tester Clamp Earth Resistance Tester 0.01-1200 Measuring Range
Couldn't load pickup availability
NEW Type 2000+ Series Clamp Earth Resistance Tester is widely applied in ground resistance measurement, loop resistance measurement in fields such as electric power, telecommunications, meteorology, oil field, architecture and industrial electrical equipment, etc. When measuring ground system with loop, there is no need to disconnect the ground wire without auxiliary electrode, which means safer and faster.
| Technical Specifications | |
| Function | Ground resistance test, Loop resistance test |
| Power Supply | 6VDC 4 PCS of LR6 Alkaline batteries |
| Resistance Range | 0.01-200Ω |
| Resistance Resolution | 0.001Ω |
|
Highest Resistance Accuracy |
±1%±0.01Ω |
| Data memory | 99 Sets |
|
Alarm Threshold Setting Range |
Resistance: 1-199Ω |
| Alarm Sound and Light |
“Beep-beep-beep” alarm tone, Alarm Symbol Flashing, Press AL key to turn on, turn off Alarm or set Alarm Threshold. |
|
Interference Signal Recognition |
“Beep-beep-beep” tone, NOISE symbol blinking |
|
Working Temperature and Humidity |
-20C-55C;20%RH-90%RH |
| LCD Screen | 4 Digits LCD display, Screen L×W: 47mm×28.5mm |
| Clamp Size | Φ32mm |
| Clamp Opening Extent | 32mm |
| Tester Weight | 1160g (With batteries) |
| Clamp Dimension | L×W×T: 285mm×85mm×56mm |
| Protection Level | Dual Insulation |
| Structural Feature | Clamp CT |
| Shifting | Automatic shifting |
| External magnetic field | <40A/m |
| External electrical field | <1V/m |
| Single measurement time | 0.5 second |
|
Resistance measurement frequency |
>1KHz |
|
Measured current frequency |
50/60Hz Automatic measurement |
| Low Battery Indication | Low battery symbol displays when battery is lower then 5.3V |
| Memory Full Indication | MEM symbol blinks when all 99 sets memory is full |
| Over Range Indication | Out of range indication “OLΩ”, “L0.01” or “OL A” |
| Auto Power-off | 5 minutes after Boot up |
| Power Consumption |
Max 50mA either in booting up or normally working, Continuously working for 30 hours |
| Model of Series | |||||
| Model | Jaw Size (mm) |
Range of Resistance (Ω) |
Range of Current (A) |
Storage Function |
Alarm Function |
| ETCR2000+ | 65×32 | 0.01--1200 | -- | 99 Units | √ |
| ETCR2000A+ | 65×32 | 0.01--200 | -- | 99 Units | √ |
| ETCR2000C+ | 65×32 | 0.01--1200 | 0.0--20.0 | 99 Units | √ |
| ETCR2100+ | φ32 | 0.01--1200 | -- | 99 Units | √ |
| ETCR2100A+ | φ32 | 0.01--200 | -- | 99 Units | √ |
| ETCR2100C+ | φ32 | 0.01--1200 | 0.0--20.0 | 99 Units | √ |
Mina
Share
