1
/
of
9
TES-136 Portable Chroma Meter Illuminometer Meter Light Meter Measuring Range 0.1 to 99990 Lx, 0.01 to 9999fc
TES-136 Portable Chroma Meter Illuminometer Meter Light Meter Measuring Range 0.1 to 99990 Lx, 0.01 to 9999fc
Regular price
$629.00 USD
Regular price
Sale price
$629.00 USD
Unit price
/
per
Couldn't load pickup availability
Features:
- Triple Display, 4-digit LCD reading.
- LED Color Bin select function (x,y) or (Tcp, ?uv).
- User calibration function.
- User reference value setting function.
- Illuminance maximum/minimum measurement function.
- Data Hold function.
- Data memory and read function.
- Data logger function.
- Auto power off function.
- USB Interfac
- Measure tristimulus values, chromaticity, color difference, correlated color temperature, and illuminance of light sources.
R&D and color inspection of light in a variety of industries such as lamp manufacturers, building and interior design.
Set-up projectors for presentation purposes.
Adjust color of CRTs, flat panel, and other display devices.
Evaluate and control color of light boxes and light booths.
Specifications:
| Display | -Triple display 4 digit LCD read out. |
| Measuring function | Tristimulus values: XYZ Chromaticity: (Ev, x, y); (Ev, u', v'); (Ev, λd, Pe); (Ev, λd, Pc);(Ev, MAX, MIN). Correlated color temperature: (Ev, Tcp, ?uv); (?Ev, ?Tcp, ?uv?) Color difference: (?X, ?Y, ?Z); (?Ev, ?x, ?y); (?Ev, ?u', ?v');(?Ev, ?u'v'); (?Ev, ?λd, ?Pe); (?Ev, ?λd, ?Pc) |
| Measuring range | 0.1 to 99990 lx, 0.01 to 9999 fc (Chromaticity: 5 lx, 0.5 fcd or above) |
| Accuracy | Ev (Linearity): ±3%rdg±2dgts xy: ±0.02(800 lx, Standard Illuminant A measured) |
| Repeatability | Ev: ±0.5%rdg±1dgt xy: ±0.003(800 lx, Standard Illuminant A measured) |
| Temperature drift | Ev: ±5%rdg±2dgts, xy: ±0.008 |
| Humidity drift | Ev: ±3%rdg±2dgts, xy: ±0.005 |
| CIE photopic f '1 | <8% |
| Cosine response f2 | <3% |
| Measuring Rate | 1 sec |
| Photosensor | Silicon photocell |
| Data Memory Capacity | 80 sets. (Direct reading from LCD display) |
| Data Logger Capacity | microSD CARD 4GB |
| Operating / Storage Conditions | 0C to 50C <80% RH / -10C to 60C <70%RH |
| Power Source | 6 pcs AAA size Battery |
| Battery Life (typical) | 100 hours |
| Photosensor Lead Length | 150 cm (approx.) |
| Photosensor Dimensions | 93(L) × 60(W) × 27(H)mm |
| Dimension | 150(L) × 72(W) × 35(H)mm |
| Weight | Meter: 235g, Photosensor: 210g |
| Accessories | Carrying case, Instruction manual, CD software, USB cable. |
Mina
Share
