1
/
of
8
UM-5DL Handheld Portable Ultrasonic Thickness Gauge Tester Meter A&B Scan Portable Thickness Tester Measuring Range 0.50mm to 508mm with TC510 Probe through Paint/Coatings & Data Logger
UM-5DL Handheld Portable Ultrasonic Thickness Gauge Tester Meter A&B Scan Portable Thickness Tester Measuring Range 0.50mm to 508mm with TC510 Probe through Paint/Coatings & Data Logger
Regular price
$1,990.00 USD
Regular price
Sale price
$1,990.00 USD
Unit price
/
per
Couldn't load pickup availability
Features:
- UM-5DL Handheld Portable Ultrasonic Thickness Gauge: Up to 40 hours operating time with two AA alkaline batteries, Alternative Auto-Off time.
- Same features as the UM-5D, Plus Data Logger (Stores 100,000 readings & 1000 wave forms),Units includes Transfer Cables & Software.
- Utilizing color waveform A-scan and time based B-scan for absolute correctness.
- Measuring range: 0.02'' to 20'' (depends on material, probe and surface condition).
- Dynamic Waveform and Thickness Color Change on Alarm.
| Display | 2.4" QVGA (320×240) color screen, contrast ratio 10000:1 |
| Operating Principle | Ultrasonic Pulse/Echo and Echo/Echo methods using a dual-element probe |
| P-E Mode Range | 0.5 to 508 mm (0.025 to 20.00 inches), depend on probe, material, and surface condition |
| P-E Mode Range | 3 to 50 mm, depend on probe, material, surface condition, and temperature |
| Resolution | 0.01 or 0.1 mm (0.001 or 0.01 inch) |
| Units | Millimeters or Inches |
| Gain | Adjustable in real-time |
| Calibration Modes | One-Point Calibration, Two-Point Calibration |
| Measurement Error |
±0.05 mm (H<10mm) ±(0.5% H + 0.01 mm) (when H≥10mm) Note: H is the thickness of the material under test. |
| Update Rate | Selectable: 4 Hz, 8 Hz, or 16 Hz per second |
| Sound Velocity Range | 500 - 9999 m/s, 0.0179 - 0.3937 in/µs |
| Measurement Stability | Utilizes zero-crossing measurement technology. Thickness readings are unaffected by echo amplitude, volume attenuation coefficient, gain, or gate height, ensuring high measurement stability and accuracy. |
| Repeatability | ±0.05 mm |
| Display Modes |
Thickness Value Mode Min/Max Value Capture Mode Diff./Reduction Rate Mode |
| V-Path Compensation | Compensates for the non-linearity of dual-element probes |
| Languages | Selectable from five languages: Chinese, English, Japanese, German, French |
| Alarm Settings | Max/Min Value Alarm (Dynamically change reading color when alarm occurs) |
| Power Supply | Two 1.5V AA batteries |
| Operating Time | Standby time: 24 hours (with two 1.5V AA batteries) |
| Auto Power Off | Automatic shutdown after 5, 10, or 20 minutes of no operation, or manual shutdown |
| Operating Temperature | -10℃ ~ +50℃ (can reach to -20℃ upon special request) |
| Dimensions | 153mm × 76mm × 37mm (H×W×D) |
| Weight | 280g (including batteries) |
| Standard Packing |
Thickness Gauge Main Unit Standard Probe TC510 Probe Cable LEMO 00-LEMO 00 Rubber Protective Case Carrying Case Couplant Bottle Operation Manual Packing List Data Communication Cable (1 piece) Software (1 piece) |
Mina
Share
