AZ8651 Handheld pH Meters/ORP Meter pH Meter/ORP Tester Water Quality Analyzer Oxidation Reduction Potentiometer 0 to 14 PH Range
AZ8651 Handheld pH Meters/ORP Meter pH Meter/ORP Tester Water Quality Analyzer Oxidation Reduction Potentiometer 0 to 14 PH Range
ไม่สามารถโหลดความพร้อมในการรับสินค้าด้วยตนเองได้
Features:
* Integrated pH and ORP measurement in one
* One touch auto-calibration up to 5 points
* Calibration values are adjustable
* Dual display pH / mV & Temperature
* Backlight display for using in dark area
* pH automatic buffer recognition to avoid errors during calibration
* pH electrode status indication
* Hold function to freeze the record
* Max./Min review of memorized data
* Easy to view probe calibration data.
* "Ready" icon on LCD to indicate the reading is stable or not
* USB connection for online logging or upload 99 memories to PC for analysis
* Automatic or manual temperature compensation are allowed
* Could be powered by adaptor for long time use
* Auto power off to save battery power
* Temperature unit ℃/°F is switchable
* Excellent tool as the Oxidation-reduction potential (ORP) meter
Specification
| Model | 8651 |
| pH Measuring Range | 0.00~14.00 |
| pH Accuracy | ±0.02 |
| pH Resolution | 0.01 |
| mV Measuring Range | -1999~1999 mV |
| mV Accuracy | ±0.2mV (-199.9~1999.9mV) or ±2mV (others) |
| mV Resolution | ±0.1mV (-199.9~1999.9mV) or ±1mV (others) |
| Temperature Measuring Range | 0~60.0℃ |
| Temperature Accuracy | ±0.3℃ |
| Temperature Resolution | 0.1℃ |
| ATC | ATC |
| pH Calibration | Up to 5 points |
| 99 points memory | YES |
| Real Time Clock | YES |
| Compatible Probe | pH probe (86P3, 86P2, 86P4, 86P6, 86P7, 86P1) ORP probe (850P, 86P5) |
| LCD Size | 44(L) * 26(W) mm |
| Operating Temperature | 0~50℃ |
| Operating RH% | Humidity <80% |
| Storage Temperature | -10~50℃ |
| Storage RH% | Humidity <90% |
| Sensor Life Time | >6 months (with good maintenance) |
| Meter Size | 175(L) * 70(W) * 33(H) mm |
| Weight | ~150g |
| Battery | AAA *4 PCS |
| Standard Package | Meter, Manual, Carry Case, |
Mina
Share
