LIXiSE LBC1206 Generator Automatic Battery Float Charger 12V 6A Generator Parts
LIXiSE LBC1206 Generator Automatic Battery Float Charger 12V 6A Generator Parts
ไม่สามารถโหลดความพร้อมในการรับสินค้าด้วยตนเองได้
Introduction
12V/24V voltage selection function, utilizing imported high-quality DIP switches for switching, ensuring greater reliability and stability. Simply flip the switch to select the desired voltage.
Features a switch-mode power supply structure, offering a wide input AC voltage range, compact size, lightweight design, and high efficiency.
Utilizes a multi-stage charging method (constant voltage, constant current, trickle float charge, and automatic shutdown upon full charge) for automatic charging, fully adhering to the charging characteristics of lead-acid batteries to prevent overcharging and maximize battery lifespan.
Features overcurrent, short-circuit, and reverse polarity protection functions.
Includes a charging failure alarm output (relay dry contact) for added convenience and safety.
Charging voltage and current values can be adjusted on-site via potentiometers.
BOOST voltage-boosting function: short-circuiting the BOOST port increases the output voltage (1V for 24V mode, 0.5V for 12V mode), compensating for insufficient charging in winter and improving charging performance for older batteries.
24V output is suitable for charging 24V battery banks, with a rated charging current of 3A.
When outputting 12V, it is suitable for charging 12V battery banks, with a rated charging current of 6A.
Charging status LED indicators: Power indicator (green), charging indicator (red), and full charge indicator (off).
Specification
| Category | Project | Specification | |||
| Input Characteristic | nominal AC input voltage range | AC (100~240)V | |||
| Max. AC input voltage range | AC (95~280)V | ||||
| AC frequency | 50 Hz/60 Hz | ||||
| No-load power consumption | <3 W | ||||
| efficiency | AC 110 V | AC 220 V | |||
| >82% | >86% | ||||
| Max. input active power | LBC 2405 | LBC 2403 | LBC 1206 | LBC 1208 | |
| 168 W | 97 W | 90 W | 118 W | ||
| Max. Input current | 2.9 A | 1.8 A | 1 A | 1.5 A | |
| Output Characteristic | No-load output voltage | 27.6 V,error ±1% | 13.8 V, error ±1% | ||
| rated charging current | 5 A,error ±2% | 3 A,error ±2% | 6 A,error ±2% | 8 A,error ±2% | |
| rated output | 135 W | 85 W | 83 W | 111 W | |
| Alarm Output | relay contact | 0.5 A/250 VAC(Only useful with B suffixes, such as LBC2405B) | |||
| Insulating Property | insulating resistor | Input and output,input and shell both read DC500V 1min RL 500MΩ | |||
| insulating voltage | Input and output,input and shell both read AC1500V 50Hz 1min leak current IL 3.5 mA | ||||
| Working Situation | working temperature | (-30~55)°C | |||
| store humidity | (-40~85)°C | ||||
| working humidity | 20% RH~ 93% RH( no condensation) | ||||
| storage humidity | 10% RH~ 95% RH(no condensation) | ||||
| weight | 0.75 kg | ||||
| Configuration | size | 138 mm× 90 mm× 53 mm (length× width× height) | |||
lizzy
Share
