1
/
จาก
9
MC-7828G Digital Grain Moisture Meter for 22 Kinds Grains Water Content Tester Moisture Range 0~50%
MC-7828G Digital Grain Moisture Meter for 22 Kinds Grains Water Content Tester Moisture Range 0~50%
ราคาปกติ
$239.00 USD
ราคาปกติ
ราคาโปรโมชัน
$239.00 USD
ราคาต่อหน่วย
/
ต่อ
ไม่สามารถโหลดความพร้อมในการรับสินค้าด้วยตนเองได้
Used for fast and accurate measurement of moisture in the process of allotment, acquisition, storage, machining of packed grains, feedstuff, powder.
Features
* Able to measure grains up to 22 species.
* The cup type measurement causes small error.
* Wide measuring range.
* With storage and statistical functions. Can store 240 groups of measurements.
* Two presentations, digital display and color coded LED indication.
* Use the exclusive Micro-computer LSI circuit and crystal time base to offer high accuracy measurement. It can obtain automatically the temperature corrected moisture value.
Specification
| Model | MC-7828G | MC-7825G | MC-7821 | |
| Grains | 22 Kinds | 36 Kinds | 4 Kinds | |
| Display | LCD | |||
| LED Indicator | Green LED Represents a Safe,Air-dry State | ----- | ||
| Yellow LED Represents a Borderline State | ----- | |||
| Red LED Represents a Damp State | ----- | |||
| Range | Moisture | 0~50% | 7~30% | 8~20% |
| Tempreature | ----- | ----- | -10~55ºC | |
| Resolution | 0.1 | |||
| Battery Indicator | Low Battery Indicator | |||
| Accuracy | Moisture | ±(0.5%n+0.5) | ±0.6%/±0.8%/±1% | |
| Tempreature | ----- | ±0.8ºC | ||
| Operatin | Temperature | 0~50ºC | 0~50ºC | |
| Conditions | Humidity | <90%RH | <80%RH | |
| Power Supply | 4x1.5V AAA Size(UM-4)Battery | 4x1.5V AA Size | ||
| (UM-3) | ||||
| Battery | ||||
| Dimensions | Main Unit | 150x65x30mm | 165x62x26mm | 178x68x39mm |
| Sensor | 175x76x76mm | 368x44x25mm | 368x44x26mm | |
| Weight(Not Including Batteries) | 690g | 320g | 420g | |
| Standard | Main Unit | √ | ||
| Accessories | Probe | ----- | √ | √ |
| Cup | √ | ----- | ----- | |
| Carrying Case | B04 | B04 | B01 | |
| Manual | √ | |||
Ying
Share
