LS125 紫外線照度計附 UVALED-X3 探頭,光譜響應 340nm-420nm,功率測量範圍 0-200000uW/cm2
LS125 紫外線照度計附 UVALED-X3 探頭,光譜響應 340nm-420nm,功率測量範圍 0-200000uW/cm2
無法載入取貨服務供應情況
LS125 UV Radiometer Main Unit Suitable for UVA, UVB, and UVC Band UV Lamps Compatible with Various Probes
Introduction:
Ultraviolet (UV) radiation comprises the UVA band (320 nm – 420 nm), the UVB band (280 nm – 320 nm), and the UVC band (200 nm – 280 nm). The UVA band is primarily utilized in industries such as light curing, photolithographic exposure, UV light source manufacturing, and integrated circuit lithography. The UVB band is applied in physical therapy lamps within hospitals and healthcare facilities, as well as in specialized UVB fluorescent lamps designed for reptiles. The UVC band—also known as short-wave germicidal UV radiation—corresponds to the short-wave ultraviolet light emitted by germicidal UV lamps. These germicidal lamps are predominantly employed in settings requiring sterilization and disinfection, such as hospitals, pharmaceutical transfer windows, and disease control centers.
Parameter:
| Parameters | LS125 UV Light Meter |
|---|---|
| Weight | About 194g |
| Dimension | 148mm * 76mm * 26mm (L*W*H) |
| Display | 240*160 dot matrix LCD |
| Power Supply | 4 AAA alkaline batteries |
| Probe Connection | Push pull (Snap-in style),Aviation socket |
Probe Selection:
| No. | Probe Model | Spectral Response Range | Power range | Test aperture | Application |
|---|---|---|---|---|---|
| 1 | UVC-X0 | 230-280nm | 0 - 200000 μW/cm² | Φ10mm | 254nm UV sterilization mercury lamp |
| 2 | UVCWP-X1 | 230-280nm | 0 - 200000 μW/cm² | Φ10mm | 254nm UV sterilization mercury lamp,waterproof |
| 3 | UVC-X2 | 210nm-250nm | 0 - 200000 μW/cm² | Φ10mm | far UVC lamps |
| 4 | UVCLED-X0 | 230-315nm | 0 - 200000 μW/cm² | Φ10mm | 260nm-285nm UV LED germicidal lamp |
| 5 | UVB-X0 | 280-315nm | 0 - 200000 μW/cm² | Φ10mm | General UVB intensity and energy measurement |
| 6 | UVA-X0 | 315-400nm | 0 - 2000 mW/cm² | Φ10mm | High pressure mercury lamp in UV curing industry |
| 7 | UVA-X1 | 315-400nm | 0 - 200000 μW/cm² | Φ10mm | General UVA intensity and energy measurement |
| 8 | UVA-X2 | 315nm-365nm | 0 - 200000 μW/cm² | Φ10mm | 340nm UVA aging lamps |
| 9 | UVALED-X0 | 340-420nm | 0 - 200000mW/cm² | Φ10mm | Area light source of UV LED in UV curing industry |
| 10 | UVALED-X1 | 340-420nm | 0 - 200000mW/cm² | Φ1mm | Point light source of UV LED in UV curing industry |
| 11 | UVALED-X3 | 340-420nm | 0 - 200000 μW/cm² | Φ10mm | General UVA+UVV LED, low power measuring range |
| 12 | BL-X0 | 410nm-490nm | 0 - 2000 mW/cm² | Φ10mm | 450nm blue light |
Packing:
| No. | Item | Quantity | Unit |
|---|---|---|---|
| 1 | LS125 UV Light Meter | 1 | Pcs |
| 2 | Probe | According to thenumbers of probe ordered | Pcs |
| 3 | User Manual | 1 | Pcs |
| 4 | Calibration Report | 1 | Pcs |
| 5 | Certificate/Warranty Card | 1 | Pcs |
| 6 | Plastic Box | 1 | Pcs |
Brand: Graigar
Color: white and black
Features:
- Suitable for low-power UVA or UVV LED.Spectral response: 340nm-420nm, calibrated with 395nm LED
- Dedicated to low-power UV curing light source detection:The intensity of ultraviolet radiation can be measured to the micron level, which is suitable for the intensity and energy detection of low-power UVA light sources
- Powerful statistics function:The LS125 UV radiometer + UVALED-X3 probe has statistics function, real-time power value, maximum value, minimum value, average value, measurement time and energy value are displayed at the same time
- Advanced digital probe technology:Adopting advanced digital probe technology, all data collection and processing are completed inside the probe. Data transmission through digital signals with stronger anti-interference ability can ensure more stable test data
- Provide three units to be chosen:Three measurement units can be switched, namely mW/cm², W/cm², W/m². Data conversion between different units does not require manual calculation
model number: LS125+UVALED-X3
FRANK
分享